Unit Sizes | Sizing Info |
---|---|
5x5 (Hallway Storage) | Small boxes, suitecases |
5x10 | Couch, chair, stand up dresser, twin-size mattress set, small boxes and items |
5x15 | Items from a small studio apt, or refrigerator, washer/dryer, and small boxes |
10x10 | One bedroom apt, with washer/dryer, refridgerator plus boxes and medium size items |
10x15 | Small house, or a 2-bedroom apt, or major home appliances and furniture |
10x20 | 2-bedroom house or a 3-4 bedroom a pt, with major appliance (Comparable to a house garage) |
10x25 | 3-bedroom house with major appliances Comparable to a house garage) |
10x30 | 4-bedroom house with major appliances (Bigger than a house garage) |
20x39.7 | 2 cars or a furniture from a large home |
RV&Boat (9.5x28) |
Customer must provide insurance & valid registration |
Record Storage (5x5) | Call for other sizing availabililty |